| CRIPT OF FUTURE | ACTION | ENTRY PRICE | EXIT PRICE | GAIN POINTS |
| HERO MOTO CORP FUTURE | BUY | 1735 | 1758 | 23 |
| JINDAL STEEL FUTURE | BUY | 945 | 951 | 6 |
| HDFC FUTURE | BUY | 735 | 746.5 | 11.5 |
| BHEL FUTURE | BUY | 201 | 231 | 30 |
| AXIS BANK FUTURE | BUY | 997 | 1011 | 14 |
| DIVIS LABS FUTURE | BUY | 1076 | 1098 | 22 |
| JSW STEEL FUTURE | BUY | 691 | 700 | 9 |
| TCS FUTURE | BUY | 1308 | 1334 | 26 |
| ACC FUTURE | BUY | 1368 | 1357 | -11 |
| BAJAJ AUTO FUTURE | BUY | 1722 | 1745 | 23 |
| JUBL FOOD FUTURE | BUY | 1291 | 1309 | 18 |
| MARUTI UDHYOG FUTURE | BUY | 1302 | 1318.5 | 16.5 |
|
|
|
|
|
|
| SCRIPT OF FUTURE | ACTION | ENTRY PRICE | EXIT PRICE | GAIN POINTS |
| JINDAL STEEL FUTURE | SELL | 408 | 404.5 | -3.5 |
| L&T FUTURE | BUY | 1346.5 | 1355 | 8.5 |
| GRASIM FUTURE | BUY | 2899 | 2948 | 49 |
| ICICI BANK FUTURE | BUY | 942 | 978 | 36 |
| MARUTI FUTURE | BUY | 1171.5 | 1190 | 18.5 |
| ABB FUTURE | BUY | 784 | 801 | 17 |
| JSW STEEL | BUY | 718 | 745 | 27 |
| HERO MOTO CORP FUTURE | BUY | 2062 | 2103.5 | 41.5 |
| RANBAXY FUTURE | BUY | 491.5 | 502 | 10.5 |
| RELIANCE CAPITAL FUTURE | BUY | 356.5 | 350 | -6.5 |
|
|
|
|
|
|
| SCRIPT OF FUTURE | ACTION | ENTRY PRICE | EXIT PRICE | GAIN POINTS |
| ABB FUTURE | BUY | 804.5 | 811 | 6.5 |
| HERO MOTO CORP FUTURE | SELL | 2124 | 2100 | 24 |
| INFOSYS FUTURE | BUY | 2490 | 2472 | -18 |
| JINDAL STEEL FUTURE | BUY | 451.1 | 457 | 5.9 |
| HDFC BANK FUTURE | BUY | 581.5 | 591 | 9.5 |
| L&T FUTURE | BUY | 1415 | 1403 | -12 |
| JUBL FOOD FUTURE | SELL | 1227 | 1206 | -21 |
| M&M FUTURE | BUY | 701 | 714.5 | 13.5 |
| RANBAXY FUTURE | BUY | 475 | 477 | 2 |
| LUPIN FUTURE | BUY | 563 | 568.5 | 19 |
|
|
|
|
|
|
OPTION MASTERS CONSULTANCY PVT LTD
Platinum Techno Park,
Sector 30A,
Vashi, Navi Mumbai 400705.
contact-9887766554
www.calloptionputoption.com
| To unsubscribe or change subscriber options visit: http://www.aweber.com/z/r/?jEzsbMxsTLSsLCycjAwsrLRGtIysnMxsbEzM |
No comments:
Post a Comment