Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, October 28, 2012

Commodity Blog

Commodity Blog


Technical Analysis, October 29th — November 2nd, 2012

Posted: 27 Oct 2012 03:09 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of October 27th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Short
Gold Short Neutral Short Neutral
Silver Short Neutral Short Neutral
Copper Short Neutral Short Short

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 77.29 81.12 83.61 87.44 89.93 93.76 96.25
Gold 1665.82 1682.24 1697.19 1713.61 1728.56 1744.98 1759.93
Silver 30.56 31.01 31.53 31.98 32.50 32.95 33.47
Copper 338.87 345.85 350.39 357.37 361.91 368.89 373.43

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 80.79 82.95 87.11 89.27 93.43
Gold 1681.87 1696.45 1713.24 1727.82 1744.61
Silver 31.03 31.58 32.00 32.55 32.97
Copper 345.24 349.17 356.76 360.69 368.28

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 82.63 84.37 84.95 85.53 86.69 87.27 87.85 89.59
Gold 1694.88 1703.50 1706.38 1709.25 1715.01 1717.88 1720.76 1729.38
Silver 31.53 31.79 31.88 31.97 32.15 32.24 32.33 32.59
Copper 348.59 351.76 352.82 353.87 355.99 357.04 358.10 361.27

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 91.26 1730.04 32.42 364.35
61.8% 88.85 1718.06 32.05 359.95
50.0% 88.10 1714.36 31.94 358.59
38.2% 87.35 1710.65 31.82 357.23
23.6% 86.43 1706.07 31.68 355.55
0.0% 84.94 1698.67 31.45 352.83

(...)
Read the rest of Technical Analysis, October 29th — November 2nd, 2012 (15 words)

Posted on Commodity blog.

No comments: