Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, October 21, 2012

Commodity Blog

Commodity Blog


Technical Analysis, October 22nd — October 26th, 2012

Posted: 20 Oct 2012 07:35 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of October 20th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Long Neutral
Gold Long Neutral Short Short
Silver Short Neutral Short Short
Copper Long Neutral Short Short

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 85.26 87.52 88.95 91.21 92.64 94.90 96.33
Gold 1670.15 1693.05 1707.63 1730.53 1745.11 1768.01 1782.59
Silver 30.03 30.94 31.49 32.40 32.95 33.86 34.41
Copper 344.06 352.97 357.66 366.57 371.26 380.17 384.86

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 87.31 88.53 91.00 92.22 94.69
Gold 1690.97 1703.48 1728.45 1740.96 1765.93
Silver 30.85 31.30 32.31 32.76 33.77
Copper 351.92 355.55 365.52 369.15 379.12

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 88.34 89.36 89.69 90.03 90.71 91.05 91.38 92.40
Gold 1701.61 1711.91 1715.35 1718.78 1725.66 1729.09 1732.53 1742.83
Silver 31.23 31.63 31.76 31.90 32.16 32.30 32.43 32.83
Copper 354.87 358.61 359.86 361.10 363.60 364.84 366.09 369.83

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 93.48 1753.42 33.32 375.48
61.8% 92.07 1739.10 32.76 370.28
50.0% 91.64 1734.68 32.59 368.68
38.2% 91.20 1730.26 32.42 367.08
23.6% 90.66 1724.79 32.20 365.09
0.0% 89.79 1715.94 31.86 361.88

(...)
Read the rest of Technical Analysis, October 22nd — October 26th, 2012 (15 words)

Posted on Commodity blog.

No comments: