Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, September 16, 2012

Commodity Blog

Commodity Blog


Technical Analysis, September 17th — September 21st, 2012

Posted: 15 Sep 2012 07:07 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of September 15th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Long Long
Gold Long Overbought Long Long
Silver Long Overbought Long Long
Copper Long Overbought Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 94.33 94.84 95.60 96.11 96.87 97.38 98.14
Gold 1710.18 1717.34 1724.09 1731.25 1738.00 1745.16 1751.91
Silver 32.55 32.87 33.20 33.52 33.85 34.17 34.50
Copper 359.30 362.08 364.25 367.03 369.20 371.98 374.15

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 94.90 95.73 96.17 97.00 97.44
Gold 1717.24 1723.88 1731.15 1737.79 1745.06
Silver 32.87 33.21 33.52 33.86 34.17
Copper 361.93 363.96 366.88 368.91 371.83

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 95.66 96.01 96.13 96.24 96.48 96.59 96.71 97.06
Gold 1723.18 1727.00 1728.28 1729.55 1732.11 1733.38 1734.66 1738.48
Silver 33.17 33.35 33.41 33.47 33.59 33.65 33.71 33.89
Copper 363.71 365.07 365.52 365.98 366.88 367.34 367.79 369.15

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 96.62 1738.42 33.84 369.80
61.8% 96.13 1733.11 33.59 367.91
50.0% 95.99 1731.47 33.52 367.33
38.2% 95.84 1729.82 33.44 366.74
23.6% 95.65 1727.79 33.34 366.02
0.0% 95.35 1724.51 33.19 364.85

(...)
Read the rest of Technical Analysis, September 17th — September 21st, 2012 (15 words)

Posted on Commodity blog.

No comments: