Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, September 23, 2012

Commodity Blog

Commodity Blog


Technical Analysis, September 24th — September 28th, 2012

Posted: 22 Sep 2012 01:33 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of September 22nd, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Neutral Neutral Short Short
Gold Long Overbought Long Neutral
Silver Long Neutral Long Neutral
Copper Long Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 80.95 85.95 89.49 94.49 98.03 103.03 106.57
Gold 1719.39 1735.78 1754.57 1770.96 1789.75 1806.14 1824.93
Silver 32.37 33.05 33.77 34.45 35.17 35.85 36.57
Copper 361.50 367.28 372.25 378.03 383.00 388.78 393.75

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 85.59 88.75 94.13 97.29 102.67
Gold 1736.38 1755.77 1771.56 1790.95 1806.74
Silver 33.06 33.79 34.46 35.19 35.86
Copper 367.08 371.86 377.83 382.61 388.58

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 88.32 90.67 91.45 92.24 93.80 94.59 95.37 97.72
Gold 1754.01 1763.69 1766.91 1770.14 1776.58 1779.81 1783.03 1792.71
Silver 33.72 34.11 34.23 34.36 34.62 34.75 34.88 35.26
Copper 371.32 374.27 375.26 376.24 378.22 379.20 380.19 383.14

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 99.50 1787.35 35.13 383.80
61.8% 96.24 1773.91 34.60 379.69
50.0% 95.23 1769.76 34.43 378.43
38.2% 94.22 1765.61 34.26 377.16
23.6% 92.98 1760.47 34.06 375.59
0.0% 90.96 1752.17 33.73 373.05

(...)
Read the rest of Technical Analysis, September 24th — September 28th, 2012 (15 words)

Posted on Commodity blog.

No comments: