Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, September 30, 2012

Commodity Blog

Commodity Blog


Technical Analysis, October 1st — October 5th, 2012

Posted: 29 Sep 2012 05:04 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of September 29th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Neutral
Gold Long Neutral Long Neutral
Silver Long Neutral Short Neutral
Copper Long Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 85.36 87.15 89.59 91.38 93.82 95.61 98.05
Gold 1698.87 1717.67 1745.55 1764.35 1792.23 1811.03 1838.91
Silver 31.99 32.63 33.55 34.19 35.11 35.75 36.67
Copper 358.30 362.83 368.85 373.38 379.40 383.93 389.95

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 87.31 89.91 91.54 94.14 95.77
Gold 1719.94 1750.10 1766.62 1796.78 1813.30
Silver 32.70 33.70 34.26 35.26 35.82
Copper 363.20 369.61 373.75 380.16 384.30

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 89.69 90.86 91.24 91.63 92.41 92.80 93.18 94.35
Gold 1747.77 1760.60 1764.88 1769.16 1777.72 1782.00 1786.28 1799.11
Silver 33.62 34.05 34.19 34.34 34.62 34.77 34.91 35.34
Copper 369.08 371.98 372.95 373.91 375.85 376.81 377.78 380.68

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 93.18 1783.14 34.82 377.90
61.8% 91.56 1765.31 34.22 373.87
50.0% 91.07 1759.80 34.04 372.63
38.2% 90.57 1754.29 33.86 371.38
23.6% 89.95 1747.48 33.63 369.84
0.0% 88.95 1736.46 33.26 367.35

(...)
Read the rest of Technical Analysis, October 1st — October 5th, 2012 (15 words)

Posted on Commodity blog.

No comments: