Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, July 8, 2012

Commodity Blog

Commodity Blog


Technical Analysis, July 9th — July 13th, 2012

Posted: 07 Jul 2012 08:23 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of July 7th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Long Neutral
Gold Neutral Neutral Long Neutral
Silver Short Neutral Long Neutral
Copper Neutral Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 87.62 91.46 94.66 98.50 101.70 105.54 108.74
Gold 1548.57 1569.13 1580.17 1600.73 1611.77 1632.33 1643.37
Silver 25.03 25.96 26.51 27.44 28.00 28.93 29.48
Copper 321.55 331.00 336.10 345.55 350.65 360.10 365.20

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 91.30 94.34 98.34 101.38 105.38
Gold 1566.75 1575.40 1598.35 1607.00 1629.95
Silver 25.86 26.33 27.35 27.81 28.83
Copper 329.91 333.93 344.46 348.48 359.01

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 93.99 95.92 96.57 97.21 98.51 99.15 99.80 101.73
Gold 1573.82 1582.51 1585.41 1588.30 1594.10 1596.99 1599.89 1608.58
Silver 26.25 26.66 26.80 26.93 27.21 27.34 27.48 27.89
Copper 333.20 337.20 338.53 339.87 342.53 343.87 345.20 349.20

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 102.34 1621.30 28.37 355.00
61.8% 99.65 1609.23 27.80 349.44
50.0% 98.82 1605.50 27.63 347.73
38.2% 97.99 1601.77 27.45 346.01
23.6% 96.96 1597.16 27.24 343.88
0.0% 95.30 1589.70 26.89 340.45

(...)
Read the rest of Technical Analysis, July 9th — July 13th, 2012 (15 words)

Posted on Commodity blog.

No comments: