Dear kumaresan
summary fo the tips given in the month of june for stock and nifty options.
for more details and subscription related query feel free to contact us by replying to this email or call us at 09887766554
AND THIS MONTH WE ARE OFFERING 2+1 OFFER. PAY FOR 2 MONTH AND GET 3rd MONTH FREE.
NIFTY OPTION TIPS PERFORMANCE JUNE 2012
OPTION TYPE | ENTRY | EXIT | Profit / Loss | GAIN IN POINTS | PROFIT / LOSS IN % |
NIFTY 5000 CALL | 55 | 56 | Profit | 1 | 1.82% |
NIFTY 5000 CALL | 39 | 55 | Profit | 16 | 41.03% |
NIFTY 4800 PUT | 95 | 110.5 | Profit | 15.5 | 16.32% |
NIFTY 5100 CALL | 101 | 115 | Profit | 14 | 13.86% |
NIFTY 5100 CALL | 52.5 | 73 | Profit | 20.5 | 39.05% |
NIFTY 5000 PUT | 53.5 | 74 | Profit | 20.5 | 38.32% |
NIFTY 5100 CALL | 64 | 98 | Profit | 34 | 53.13% |
NIFTY 5100 CALL | 92.25 | 103 | Profit | 10.75 | 11.65% |
NIFTY 4900 PUT | 100 | 85 | Loss | -15 | -15.00% |
NIFTY 5100 CALL | 88 | 104.6 | Profit | 16.6 | 18.86% |
NIFTY 5000 PUT | 24.8 | 45 | Profit | 20.2 | 81.45% |
NIFTY 5100 CALL | 49.5 | 63.5 | Profit | 14 | 28.28% |
NIFTY 5000 PUT | 68 | 64 | Loss | -4 | -5.88% |
NIFTY 5200 PUT | 52 | 74 | Profit | 22 | 42.31% |
NIFTY 5000 CALL | 128 | 134 | Profit | 6 | 4.69% |
|
|
| Profit |
| 369.88% |
FOR MORE DETAILS AND SUBSCRIPTION DETAILS CLICK HERE
http://www.calloptionputoption.com/Subscription_Plan.html
STOCK OPTION TIPS PERFORMANCE JUNE 2012
STOCK OPTION | STRIKE PRICE | CALL OR PUT | BUY | SELL | GAIN% |
SBI | 2000 | PUT | 52 | 70 | 34.61% |
TATA MOTORS | 260 | CALL | 2.4 | 3.25 | 35.41% |
RELIANCE | 740 | CALL | 9 | 11 | 22.22% |
SBI | 2150 | PUT | 72 | 55 | -23.61% |
DLF | 180 | PUT | 3 | 3.1 | 3.33% |
ICICI BANK | 860 | CALL | 14.9 | 19 | 27.51% |
RELIANCE | 740 | CALL | 9 | 11.2 | 24.44% |
RELIANCE | 740 | CALL | 1.5 | 2 | 33.33% |
SBI | 2150 | PUT | 30 | 39 | 30.00% |
TATA STEEL | 420 | CALL | 8.25 | 9 | 9.00% |
|
|
|
|
| 196.24% |
FOR MORE DETAILS OF SUBSCRIPTION AND MORE PAST PERFORMANCE CLICK HERE
http://www.calloptionputoption.com/subscription_stock_option.html
Contact Number (For clients from India): 09887766554 ( Call any time between 9:00 AM to 6:00 PM )
Contact Number (For Clients other than India): USA (+1-21-4646-1858)
Contact Number (For Clients from USA): TOLL FREE (1-866-878-0289)
Email ID: helpdesk@calloptionputoption.com
Unsubscribe me from this list http://imail.calloptionputoption.com/display.php?M=1754438&C=0f20305105f9bcaa64296907a367afbb&S=186&L=11&N=49
No comments:
Post a Comment