Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, September 2, 2012

Commodity Blog

Commodity Blog


Technical Analysis, September 3rd — September 7th, 2012

Posted: 01 Sep 2012 06:15 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of September 1st, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Short Neutral
Gold Long Overbought Long Long
Silver Long Overbought Long Long
Copper Long Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 89.72 91.83 93.24 95.35 96.76 98.87 100.28
Gold 1619.94 1635.60 1645.39 1661.05 1670.84 1686.50 1696.29
Silver 28.90 29.53 29.95 30.58 31.00 31.63 32.05
Copper 332.62 336.95 340.22 344.55 347.82 352.15 355.42

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 91.66 92.88 95.18 96.40 98.70
Gold 1634.13 1642.47 1659.58 1667.92 1685.03
Silver 29.48 29.85 30.53 30.90 31.58
Copper 336.69 339.70 344.29 347.30 351.89

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 92.70 93.67 93.99 94.32 94.96 95.29 95.61 96.58
Gold 1641.19 1648.19 1650.52 1652.86 1657.52 1659.86 1662.19 1669.19
Silver 29.79 30.08 30.18 30.27 30.47 30.56 30.66 30.95
Copper 339.32 341.41 342.11 342.80 344.20 344.89 345.59 347.68

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 97.47 1676.70 31.21 348.87
61.8% 96.13 1666.98 30.81 345.97
50.0% 95.71 1663.98 30.69 345.07
38.2% 95.29 1660.97 30.56 344.17
23.6% 94.78 1657.26 30.41 343.06
0.0% 93.95 1651.25 30.16 341.27

(...)
Read the rest of Technical Analysis, September 3rd — September 7th, 2012 (15 words)

Posted on Commodity blog.

No comments: