Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, September 9, 2012

Commodity Blog

Commodity Blog


Technical Analysis, September 10th — September 14th, 2012

Posted: 08 Sep 2012 06:13 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of September 8th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Short Neutral
Gold Long Overbought Long Long
Silver Long Overbought Long Long
Copper Long Overbought Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 90.57 92.32 94.16 95.91 97.75 99.50 101.34
Gold 1645.28 1665.35 1701.54 1721.61 1757.80 1777.87 1814.06
Silver 30.22 30.92 32.26 32.96 34.30 35.00 36.34
Copper 329.50 336.68 350.60 357.78 371.70 378.88 392.80

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 92.34 94.20 95.93 97.79 99.52
Gold 1669.38 1709.61 1725.64 1765.87 1781.90
Silver 31.08 32.57 33.12 34.61 35.16
Copper 338.37 353.98 359.47 375.08 380.57

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 94.02 95.00 95.33 95.66 96.32 96.65 96.98 97.96
Gold 1706.80 1722.27 1727.43 1732.58 1742.90 1748.05 1753.21 1768.68
Silver 32.47 33.03 33.22 33.40 33.78 33.96 34.15 34.71
Copper 352.93 358.73 360.66 362.60 366.46 368.40 370.33 376.14

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 97.67 1741.67 33.67 364.95
61.8% 96.30 1720.18 32.89 356.89
50.0% 95.88 1713.54 32.65 354.40
38.2% 95.45 1706.90 32.41 351.91
23.6% 94.93 1698.69 32.11 348.83
0.0% 94.08 1685.41 31.63 343.85

(...)
Read the rest of Technical Analysis, September 10th — September 14th, 2012 (15 words)

Posted on Commodity blog.

No comments: