Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, November 11, 2012

Commodity Blog

Commodity Blog


Technical Analysis, November 12th — November 16th, 2012

Posted: 10 Nov 2012 05:30 AM PST

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of November 10th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Neutral
Gold Short Neutral Long Long
Silver Short Neutral Long Long
Copper Short Neutral Short Short

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 78.54 81.30 83.70 86.46 88.86 91.62 94.02
Gold 1623.50 1648.01 1689.62 1714.13 1755.74 1780.25 1821.86
Silver 29.00 29.79 31.15 31.94 33.30 34.09 35.45
Copper 323.23 331.28 337.28 345.33 351.33 359.38 365.38

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 81.21 83.53 86.37 88.69 91.53
Gold 1652.29 1698.16 1718.41 1764.28 1784.53
Silver 29.93 31.44 32.08 33.59 34.23
Copper 330.77 336.26 344.82 350.31 358.87

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 83.27 84.69 85.16 85.64 86.58 87.06 87.53 88.95
Gold 1694.85 1713.04 1719.10 1725.16 1737.28 1743.34 1749.40 1767.59
Silver 31.33 31.92 32.12 32.31 32.71 32.90 33.10 33.69
Copper 335.55 339.42 340.70 341.99 344.57 345.86 347.14 351.01

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 89.21 1738.65 32.73 353.38
61.8% 87.24 1713.39 31.91 348.01
50.0% 86.63 1705.59 31.66 346.36
38.2% 86.02 1697.79 31.40 344.70
23.6% 85.27 1688.13 31.09 342.65
0.0% 84.05 1672.53 30.58 339.33

(...)
Read the rest of Technical Analysis, November 12th — November 16th, 2012 (15 words)

Posted on Commodity blog.

No comments: