Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, November 18, 2012

Commodity Blog

Commodity Blog


Technical Analysis, November 19th — November 23rd, 2012

Posted: 17 Nov 2012 09:28 AM PST

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of November 17th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Neutral
Gold Short Neutral Long Neutral
Silver Short Neutral Long Neutral
Copper Short Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 82.83 83.70 85.36 86.23 87.89 88.76 90.42
Gold 1665.21 1684.97 1698.37 1718.13 1731.53 1751.29 1764.69
Silver 30.89 31.43 31.80 32.34 32.71 33.25 33.62
Copper 332.73 336.95 340.38 344.60 348.03 352.25 355.68

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 83.90 85.75 86.43 88.28 88.96
Gold 1683.38 1695.18 1716.54 1728.34 1749.70
Silver 31.39 31.72 32.30 32.63 33.21
Copper 336.75 339.98 344.40 347.63 352.05

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 85.62 86.31 86.55 86.78 87.24 87.47 87.71 88.40
Gold 1693.52 1702.64 1705.68 1708.72 1714.80 1717.84 1720.88 1730.00
Silver 31.67 31.92 32.00 32.09 32.25 32.34 32.42 32.67
Copper 339.59 341.70 342.40 343.10 344.50 345.20 345.90 348.01

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 87.11 1737.90 32.88 348.83
61.8% 86.14 1725.23 32.53 345.91
50.0% 85.85 1721.32 32.43 345.01
38.2% 85.55 1717.41 32.32 344.10
23.6% 85.18 1712.57 32.18 342.99
0.0% 84.58 1704.74 31.97 341.18

(...)
Read the rest of Technical Analysis, November 19th — November 23rd, 2012 (15 words)

Posted on Commodity blog.

No comments: