Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, October 7, 2012

Commodity Blog

Commodity Blog


Technical Analysis, October 8th — October 12th, 2012

Posted: 06 Oct 2012 07:30 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of October 6th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Short
Gold Long Neutral Long Neutral
Silver Long Neutral Long Neutral
Copper Long Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 81.70 84.68 87.32 90.30 92.94 95.92 98.56
Gold 1733.60 1749.04 1764.94 1780.38 1796.28 1811.72 1827.62
Silver 32.74 33.44 33.94 34.64 35.14 35.84 36.34
Copper 361.23 366.51 370.80 376.08 380.37 385.65 389.94

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 84.60 87.14 90.22 92.76 95.84
Gold 1749.16 1765.18 1780.50 1796.52 1811.84
Silver 33.39 33.85 34.59 35.05 35.79
Copper 366.26 370.32 375.83 379.89 385.40

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 86.86 88.40 88.92 89.43 90.47 90.98 91.50 93.04
Gold 1763.61 1772.23 1775.10 1777.98 1783.72 1786.60 1789.47 1798.09
Silver 33.79 34.12 34.23 34.34 34.56 34.67 34.78 35.11
Copper 369.84 372.47 373.35 374.22 375.98 376.85 377.73 380.36

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 93.29 1795.81 35.33 381.35
61.8% 91.14 1783.84 34.87 377.69
50.0% 90.48 1780.14 34.73 376.57
38.2% 89.82 1776.44 34.59 375.44
23.6% 89.00 1771.87 34.41 374.04
0.0% 87.67 1764.47 34.13 371.78

(...)
Read the rest of Technical Analysis, October 8th — October 12th, 2012 (15 words)

Posted on Commodity blog.

No comments: