Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, October 14, 2012

Commodity Blog

Commodity Blog


Technical Analysis, October 15th — October 19th, 2012

Posted: 13 Oct 2012 03:19 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of October 13th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Long Neutral
Gold Long Neutral Short Neutral
Silver Long Neutral Short Neutral
Copper Long Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 83.73 85.97 89.17 91.41 94.61 96.85 100.05
Gold 1733.58 1745.22 1756.42 1768.06 1779.26 1790.90 1802.10
Silver 32.67 33.08 33.50 33.91 34.33 34.74 35.16
Copper 360.73 364.57 369.23 373.07 377.73 381.57 386.23

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 86.21 89.65 91.65 95.09 97.09
Gold 1745.11 1756.20 1767.95 1779.04 1790.79
Silver 33.08 33.52 33.91 34.35 34.74
Copper 364.78 369.65 373.28 378.15 381.78

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 89.38 90.87 91.37 91.87 92.87 93.37 93.87 95.36
Gold 1755.06 1761.34 1763.43 1765.53 1769.71 1771.81 1773.90 1780.18
Silver 33.47 33.70 33.78 33.85 34.01 34.08 34.16 34.39
Copper 369.23 371.56 372.34 373.12 374.68 375.46 376.24 378.58

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 93.65 1779.70 34.31 376.90
61.8% 91.57 1770.98 33.99 373.65
50.0% 90.93 1768.28 33.90 372.65
38.2% 90.29 1765.58 33.80 371.65
23.6% 89.49 1762.25 33.68 370.41
0.0% 88.21 1756.86 33.48 368.40

(...)
Read the rest of Technical Analysis, October 15th — October 19th, 2012 (15 words)

Posted on Commodity blog.

No comments: