Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, August 5, 2012

Commodity Blog

Commodity Blog


Technical Analysis, August 6th — August 10th, 2012

Posted: 04 Aug 2012 03:51 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of August 4th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Long Neutral
Gold Long Neutral Long Neutral
Silver Neutral Neutral Long Neutral
Copper Short Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 83.31 85.10 88.16 89.95 93.01 94.80 97.86
Gold 1539.49 1562.18 1582.63 1605.32 1625.77 1648.46 1668.91
Silver 25.56 26.25 26.98 27.67 28.40 29.09 29.82
Copper 310.34 319.11 327.16 335.93 343.98 352.75 360.80

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 85.42 88.79 90.27 93.64 95.12
Gold 1561.62 1581.50 1604.76 1624.64 1647.90
Silver 26.26 27.01 27.68 28.43 29.10
Copper 318.93 326.81 335.75 343.63 352.57

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 88.54 89.88 90.32 90.77 91.65 92.10 92.54 93.88
Gold 1579.34 1591.21 1595.16 1599.12 1607.02 1610.98 1614.93 1626.80
Silver 26.94 27.33 27.46 27.59 27.85 27.98 28.11 28.50
Copper 325.97 330.59 332.14 333.68 336.76 338.30 339.85 344.47

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 91.75 1628.02 28.35 344.69
61.8% 89.90 1611.54 27.81 338.26
50.0% 89.33 1606.45 27.64 336.28
38.2% 88.75 1601.36 27.47 334.30
23.6% 88.04 1595.06 27.27 331.84
0.0% 86.90 1584.88 26.93 327.87

(...)
Read the rest of Technical Analysis, August 6th — August 10th, 2012 (15 words)

Posted on Commodity blog.

No comments: