Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, August 12, 2012

Commodity Blog

Commodity Blog


Technical Analysis, August 13th — August 17th, 2012

Posted: 11 Aug 2012 06:23 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of August 11th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Long Long
Gold Long Neutral Long Neutral
Silver Long Neutral Long Long
Copper Short Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 87.27 88.98 91.26 92.97 95.25 96.96 99.24
Gold 1592.50 1597.95 1607.52 1612.97 1622.54 1627.99 1637.56
Silver 27.02 27.29 27.69 27.96 28.36 28.63 29.03
Copper 324.78 329.09 335.26 339.57 345.74 350.05 356.22

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 89.12 91.55 93.11 95.54 97.10
Gold 1598.98 1609.57 1614.00 1624.59 1629.02
Silver 27.32 27.77 27.99 28.44 28.66
Copper 329.56 336.20 340.04 346.68 350.52

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 91.35 92.44 92.81 93.17 93.91 94.27 94.64 95.73
Gold 1608.82 1612.95 1614.33 1615.70 1618.46 1619.83 1621.21 1625.34
Silver 27.73 27.92 27.98 28.04 28.16 28.22 28.28 28.47
Copper 335.68 338.56 339.52 340.48 342.40 343.36 344.32 347.20

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 94.68 1618.43 28.22 343.87
61.8% 93.16 1612.69 27.96 339.87
50.0% 92.69 1610.92 27.89 338.63
38.2% 92.21 1609.15 27.81 337.39
23.6% 91.63 1606.95 27.71 335.86
0.0% 90.69 1603.41 27.55 333.39

(...)
Read the rest of Technical Analysis, August 13th — August 17th, 2012 (15 words)

Posted on Commodity blog.

No comments: