Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, November 10, 2013

Commodity Blog

Commodity Blog


Technical Analysis, November 11th — November 15th, 2013

Posted: 09 Nov 2013 07:00 AM PST

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of November 9th, 2013:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Oversold Short Short
Gold Long Neutral Long Neutral
Silver Neutral Neutral Short Short
Copper Long Neutral Short Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 88.69 91.53 93.08 95.92 97.47 100.31 101.86
Gold 1238.16 1272.11 1293.62 1327.57 1349.08 1383.03 1404.54
Silver 19.89 20.79 21.29 22.19 22.69 23.59 24.09
Copper 316.26 319.95 324.36 328.05 332.46 336.15 340.56

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 91.21 92.44 95.60 96.83 99.99
Gold 1269.00 1287.40 1324.46 1342.86 1379.92
Silver 20.69 21.10 22.09 22.50 23.49
Copper 320.13 324.73 328.23 332.83 336.33

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 92.22 93.42 93.83 94.23 95.03 95.43 95.84 97.04
Gold 1284.63 1299.88 1304.96 1310.05 1320.21 1325.30 1330.38 1345.63
Silver 21.03 21.42 21.54 21.67 21.93 22.06 22.19 22.57
Copper 324.33 326.55 327.30 328.04 329.52 330.27 331.01 333.24

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 98.76 1361.52 23.08 331.73
61.8% 97.08 1340.33 22.55 328.64
50.0% 96.57 1333.79 22.38 327.68
38.2% 96.05 1327.25 22.21 326.72
23.6% 95.41 1319.15 22.01 325.54
0.0% 94.37 1306.06 21.68 323.63

(...)
Read the rest of Technical Analysis, November 11th — November 15th, 2013 (15 words)

Posted on Commodity blog.
(Visited 1 times, 1 visits today)

No comments: