Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, November 4, 2012

Commodity Blog

Commodity Blog


Technical Analysis, November 5th — November 9th, 2012

Posted: 03 Nov 2012 06:45 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of November 3rd, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Short Neutral
Gold Short Neutral Long Neutral
Silver Short Neutral Long Neutral
Copper Short Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 82.47 83.58 85.20 86.31 87.93 89.04 90.66
Gold 1681.97 1693.40 1704.03 1715.46 1726.09 1737.52 1748.15
Silver 30.64 31.12 31.65 32.13 32.66 33.14 33.67
Copper 340.28 343.73 348.98 352.43 357.68 361.13 366.38

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 83.71 85.47 86.44 88.20 89.17
Gold 1693.20 1703.64 1715.26 1725.70 1737.32
Silver 31.13 31.68 32.14 32.69 33.15
Copper 344.18 349.88 352.88 358.58 361.58

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 85.33 86.08 86.33 86.58 87.08 87.33 87.58 88.33
Gold 1702.54 1708.60 1710.63 1712.65 1716.69 1718.71 1720.74 1726.80
Silver 31.62 31.90 31.99 32.09 32.27 32.37 32.46 32.74
Copper 349.45 351.84 352.64 353.43 355.03 355.83 356.62 359.02

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 87.41 1726.88 32.61 355.88
61.8% 86.37 1718.45 32.22 352.56
50.0% 86.05 1715.85 32.11 351.53
38.2% 85.72 1713.25 31.99 350.50
23.6% 85.32 1710.03 31.84 349.23
0.0% 84.68 1704.82 31.60 347.18

(...)
Read the rest of Technical Analysis, November 5th — November 9th, 2012 (15 words)

Posted on Commodity blog.

No comments: