Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, December 2, 2012

Commodity Blog

Commodity Blog


Technical Analysis, December 3rd — December 7th, 2012

Posted: 01 Dec 2012 03:23 AM PST

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of December 1st, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Neutral Long Neutral
Gold Long Neutral Short Neutral
Silver Long Neutral Long Long
Copper Short Neutral Long Long

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 82.66 84.03 85.94 87.31 89.22 90.59 92.50
Gold 1657.65 1681.77 1703.95 1728.07 1750.25 1774.37 1796.55
Silver 31.74 32.29 33.24 33.79 34.74 35.29 36.24
Copper 338.18 343.05 350.68 355.55 363.18 368.05 375.68

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 84.17 86.21 87.45 89.49 90.73
Gold 1681.29 1702.97 1727.59 1749.27 1773.89
Silver 32.39 33.43 33.89 34.93 35.39
Copper 343.74 352.05 356.24 364.55 368.74

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 86.05 86.95 87.25 87.55 88.15 88.45 88.75 89.65
Gold 1700.66 1713.39 1717.63 1721.88 1730.36 1734.61 1738.85 1751.59
Silver 33.36 33.77 33.91 34.04 34.32 34.46 34.59 35.01
Copper 351.43 354.86 356.01 357.15 359.45 360.59 361.74 365.18

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 88.68 1752.20 34.35 360.43
61.8% 87.43 1734.51 33.78 355.66
50.0% 87.04 1729.05 33.60 354.18
38.2% 86.65 1723.59 33.42 352.71
23.6% 86.17 1716.83 33.20 350.88
0.0% 85.40 1705.90 32.85 347.93

(...)
Read the rest of Technical Analysis, December 3rd — December 7th, 2012 (15 words)

Posted on Commodity blog.

No comments: