Kumaresan Selvaraj pillai


BLOG MOVED 2 http://finance-world-breaking-news.blogspot.com/

Sunday, May 6, 2012

Commodity Blog

Commodity Blog


Technical Analysis, May 7th — May 11th, 2012

Posted: 05 May 2012 06:23 AM PDT

The technical analysis, that includes the indicators' data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of May 5th, 2012:

Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Short Oversold Short Short
Gold Short Neutral Short Neutral
Silver Short Neutral Short Short
Copper Short Neutral Long Neutral

Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 101.71 106.73 109.97 114.99 118.23 123.25 126.49
Gold 1579.33 1604.47 1620.23 1645.37 1661.13 1686.27 1702.03
Silver 28.16 29.02 29.66 30.52 31.16 32.02 32.66
Copper 351.35 360.95 366.70 376.30 382.05 391.65 397.40

Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 106.29 109.07 114.55 117.33 122.81
Gold 1602.13 1615.55 1643.03 1656.45 1683.93
Silver 28.97 29.56 30.47 31.06 31.97
Copper 359.99 364.78 375.34 380.13 390.69

Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 108.66 110.93 111.69 112.44 113.96 114.71 115.47 117.74
Gold 1613.51 1624.75 1628.50 1632.25 1639.75 1643.50 1647.25 1658.50
Silver 29.48 29.89 30.03 30.17 30.44 30.58 30.72 31.13
Copper 364.01 368.23 369.64 371.04 373.86 375.26 376.67 380.89

Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 120.02 1670.50 31.38 385.90
61.8% 116.86 1654.88 30.81 380.04
50.0% 115.89 1650.05 30.63 378.23
38.2% 114.92 1645.22 30.45 376.41
23.6% 113.71 1639.25 30.23 374.17
0.0% 111.76 1629.60 29.88 370.55

(...)
Read the rest of Technical Analysis, May 7th — May 11th, 2012 (15 words)

Posted on Commodity blog.

No comments: